Skip to content

Financial Strength

Amount in Lacs

Year Share Capital Share Members Statutory Reserve Other Reserve Deposit Nos. Depositors Advances Priority Sector Advances Gross Profit Net Profit Working Fund Audit Class
2016-17 442.06 6646 1945.47 2382.20 20545.23 17500 11066.34 4474.77 197.60 173.76 26019.65 A
2017-18 446.38 6605 1994.54 3970.33 21493.71 16392 14471.44 5259.84 234.64 175.33 28725.08 A
2018-19 445.78 6516 2039.48 4011.79 22808.44 17453 16027.75 5863.90 205.88 156.54 30197.18 A
2019-20 449.20 6550 2094.10 4114.27 22602.75 17207 14648.28 5465.41 272.45 200.49 30156.13 A
2020-21 437.15 6370 2154.36 4206.82 25384.17 17340 13517.86 5936.15 203.17 166.41 33073.26 A
2021-22 430.66 6265 2396.02 4109.52 25661.79 16614 13654.51 6429.00 239.31 177.76 33564.41 A
2022-23 452.63 6285 2461.15 4359.56 23579.24 16309 14582.71 9655.03 337.69 105.11 31727.08 A
2023-24 448.72 6545 2488.28 4357.78 23120.64 16118 14236.79 10997.37 362.87 244.59 31083.04 A
2024-25 434.24 6218 2966.08 3984.41 27512.49 16856 19727.15 11400.01 436.53 303.75 35489.58 A

Accessibility Toolbar