Skip to content

Lockers

Bank is offering lockers to its customers for preservation of their valuables. Locker facilities are available at the Ayojan Nagar and Ashram Road branches. A variety of locker sizes are available to meet different customer needs.

Benefits of Locker facility

Guideline for Customer

Rows of safe deposit lockers available at TTC Co-operative Bank

Locker Rate

Locker Rate – Annual Charges and Deposit Requirements
Sr.No. Locker Type Size Franking Charge Annual Rent Rent (incl. GST) Deposit Total
1 A 125x175x492 ₹300 ₹750 ₹885 ₹15,000 ₹16,185
2 2A & C 125x352x492 ₹300 ₹1,400 ₹1,652 ₹25,000 ₹26,952
3 4A & F 278x352x492 ₹300 ₹2,500 ₹2,950 ₹45,000 ₹48,250
4 B 159x210x492 ₹300 ₹950 ₹1,121 ₹15,000 ₹16,421
5 D 189x262x492 ₹300 ₹1,600 ₹1,888 ₹30,000 ₹32,188
6 2D & G 189x529x492 ₹300 ₹2,600 ₹3,068 ₹40,000 ₹43,368
7 4D 404x529x492 ₹300 ₹5,000 ₹5,900 ₹100,000 ₹106,200
8 L 385x529x492 ₹300 ₹4,750 ₹5,605 ₹80,000 ₹85,905
9 TT 572x104x470 ₹300 ₹12,000 ₹14,160 ₹200,000 ₹214,460

Download Locker Policy

Accessibility Toolbar