Skip to content

Lockers

Bank is offering lockers to its customers for preservation of their valuables. Bank is having locker facility at Ayojan Nagar branch and Ashram Road Branch. Bank is having various size of lockers.

Benefits of Locker facility

Benefits of Locker facility

lockers

Locker Rate

Sr.No. Locker Type Size Franking Charge Annual Rent Rent+GST Deposit Total
1 A 125x175x492 300 750 885 15000 16185
2 2A & C 125x352x492 300 1400 1652 25000 26952
3 4A & F 278x352x492 300 2500 2950 45000 48250
4 B 159x210x492 300 950 1121 15000 16421
5 D 189x262x492 300 1600 1888 30000 32188
6 2D & G 189x529x492 300 2600 3068 40000 43368
7 4D 404x529x492 300 5000 5900 100000 106200
8 L 385x529x492 300 4750 5605 80000 85905
9 TT 572x104x470 300 12000 14160 200000 214460

Download Locker Policy

Accessibility Toolbar